HG60S Economic Gloss Meter | |
Model: | HG60S |
Measuring Angle |
60° |
Measuring Area (mm) | 9x15 |
Measuring Range | 0~200GU |
Division Value | 1GU |
Measurement Range Repeatability Reproducibility | 0-200GU ±1GU ± 1GU |
Measurement Standard | Confirm with JJG696 second class glossmeter working requirement |
Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source |
Errors | ±1.5 , ± 1.5% |
Measuring Time | 0.5s |
Dimension | L*W*H : 160mm*75mm*90mm |
Weight | 350g |
Language | Chinese/English |
Battery | 3200mAh Li-ion Battery, >10000 times(within 8 hours) |
Display | TFT 3.5 inch |
Interface | USB/RS-232 |
Storage | / |
Software | / |
Operation Temperature | 0~40℃(32~104°F) |
Storage Temperature | -20~50℃(-4~122°F) |
Humidity | <85% relative humidity, no condensation |
Standard Accessories | Power Adapter, USB cable, User Manual, Calibration Plate |
Optional Accessories | Miniature Printer |
Note | The specifications are subject to change without notice. |
- Products
- Spectrophotometers Haze Meters/Transmission Meter Colorimeters Densitometers Gloss meters Color Assessment Cabinets Standard Light Sources Test Charts Image Quality Testing Software Accessories Color matching software ColorReader Spectrocolorimeters
- Application
- News
- Company News Product News Color Knowledges
- About Us
- R&D Center Brand Strategy Company Profile
- Service & Support
- Customized Service FAQ After-sale Service More Questions
- Contact Us
- Welcome to call 0086 755 26508999 to understand or consultrelated services








